Limited Time Sale$734.29 cheaper than the new price!!
| Management number | 205027686 | Release Date | 2025/10/14 | List Price | $314.70 | Model Number | 205027686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The G-BRID technology is retained, but with evolved Mighty Maraging Steel Plus for even greater distance
For more distance, improved feel
A unique graphite-dampening material is placed in the club to reduce unwanted vibrations and optimize the center of gravity for improved playability.
| No | Shaft Option | Loft | Lie | Face Progression | Bounce | Club Length G / S | Swing Weight G / S |
| 5 | RK-04GT (MID HIGH) / N.S.PRO850GH NEO | 20° | 60.5° | 2.5 | 2° | 39.25" / 39" | C9/D0 |
| 6 | 22° | 61° | 3° | 38.5" / 38.25" | |||
| 7 | 25° | 61.5° | 4° | 38" / 37.75" | |||
| 8 | 28° | 62° | 5° | 37.5" / 37.25" | |||
| 9 | 32° | 62.5° | 6° | 37" / 36.75" | |||
| PW | 37° | 63° | 3 | 7° | 36.5" / 36.25" | ||
| AW | 42° | 63.5° | 8° | 36" / 35.75" | |||
| A/S | 48° | 63.5° | 3.5 | 9° | 35.75" / 35.5" | D0/D1 | |
| SW | 55° | 64° | 4 | 12° | 35.5" / 35.25" | D1/D2 |
Note: This is for your reference only and does not denote the content of the product.
| Construction | Iron Back | MSRP |
| Forged | Cavity Back | $1,772.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form