Limited Time Sale$147.59 cheaper than the new price!!
| Management number | 205038464 | Release Date | 2025/10/14 | List Price | $98.40 | Model Number | 205038464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bottom Bracket Shell I.D. | 41 |
| BB/Frame Interface | BB86 |
| BB/Frame Interface | BB92 |
| BB/Frame Interface | BB104.5 |
| BB/Frame Interface | BB107 |
| BB/Frame Interface | PF41 |
| BB Shell Width (mm) | 86 |
| BB Shell Width (mm) | 89.5 |
| BB Shell Width (mm) | 92 |
| BB Shell Width (mm) | 100 |
| BB Shell Width (mm) | 104.5 |
| BB Shell Width (mm) | 107 |
| BB Shell Width (mm) | 121 |
| BB Shell Width (mm) | 132 |
| Weight | 90 |
| Spindle Interface Type | SRAM DUB |
| Defined Color | Silver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form