Limited Time Sale$194.99 cheaper than the new price!!
| Management number | 204561122 | Release Date | 2025/10/30 | List Price | $130.00 | Model Number | 204561122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Name | Shimano Speedmaster II SPM16II Conventional Reel |
|---|---|
| Manufacturer | Shimano |
| MPN | SPM16II |
| Bearings | 4BB |
| Color | Silver |
| Reel Weight | 26.5 oz. |
| Reel Speed | Two Speed |
| Frame Material | Aluminum |
| Max Drag at Full | 40 lb. |
| Line Capacity - Mono | 440/20, 350/25, 300/30 (yd/lb) |
| Line Capacity - Braid | 750/50, 550/65, 450/80 (yd/lb) |
| Drag Type | Lever Drag |
| Line Retrieve Per Crank - Low | 23" |
| Line Retrieve Per Crank - High | 42" |
| Gear Ratio - High | 5.7:1 |
| Gear Ratio - Low | 3.1:1 |
| Retrieve | Right-Hand |
| Weight (lb) | 1.66 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form