Limited Time Sale$769.99 cheaper than the new price!!
| Management number | 204438707 | Release Date | 2025/10/18 | List Price | $330.00 | Model Number | 204438707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MFR: ILCE6400M/B
| Product Description: | Sony Alpha6400 ILCE-6400M - digital camera E 18-135mm OSS lens |
| Product Type: | Digital camera - 4K - mirrorless system |
| Lens Included: | E 18-135mm OSS lens |
| Memory Card Slot: | Memory Stick PRO Duo card, SD card |
| Image Processor: | BIONZ X |
| Wireless Interface: | Wi-Fi, NFC, Bluetooth |
| Sensor Resolution: | 24.2 Megapixel |
| Max Video Resolution: | 3840 x 2160 |
| Lens System: | Zoom lens - 7.5x zoom - 18 - 135 mm - f/3.5-5.6 E OSS |
| Focus Adjustment: | Automatic, manual |
| Min Focus Distance: | 17.7 in |
| Digital Zoom: | 4x |
| Image Stabilizer: | Optical (Steady Shot) |
| Camera Flash: | Pop-up flash |
| Viewfinder: | Electronic - 0.39" - color - OLED |
| Display: | LCD display - 3" |
| Supported Battery: | Sony NP-FW50 Li-ion rechargeable battery - 1080 mAh (included) |
| Interface: | HDMI, USB 2.0 |
| Color: | Black |
| Dimensions (WxDxH): | 4.7 in x 2 in x 2.6 in |
| Weight: | 12.66 oz |
| Manufacturer Warranty: | 1-year warranty |
| Product Type: | Digital camera - 4K - mirrorless system |
| Lens Included: | E 18-135mm OSS lens |
| Enclosure Color: | Black |
| Sensor Resolution: | 24.2 Megapixel |
| Optical Sensor Type: | Exmor CMOS |
| Total Pixels: | 25,000,000 pixels |
| Effective Sensor Resolution: | 24,200,000 pixels |
| Optical Sensor Size: | APS-C (23.5 x 15.6 mm) |
| Field of View Crop Factor: | 1.5 |
| Frame Rate (Max Resolution): | 30 fps |
| ISO (Max): | 102400 |
| Native ISO: | 100-32000 |
| Extended ISO (Max): | 102400 |
| Sensor Dust Reduction: | Yes |
| Sensor Features: | Dust Reduction (image sensor vibration), Anti-Dust coating |
| Optical Zoom: | 7.5x |
| Digital Zoom: | 4x |
| Image Processor: | BIONZ X |
| Image Stabilizer: | Optical (Steady Shot) |
| Face Detection: | Yes |
| HDR Mode: | HDR Movie mode |
| Surround Sound: | Dolby Digital AC-3 (2 channel) recording |
| Print Standard: | DPOF support, Exif Print support, PRINT Image Matching |
| Auto Focus: | TTL contrast and phase detection |
| Auto Focus Points (Zones) Qty: | 425 |
| AE/AF Control: | Eye detection AF, Predictive AI Servo AF, Real-time Eye AF, Real-time Tracking AF |
| Digital Video Format: | AVCHD, H.264, XAVC S, MPEG-4 AVC |
| Image Recording Format: | JPEG, RAW, RAW + JPEG |
| Max Video Resolution: | 3840 x 2160 |
| Auto Focus Features: | Focus Peaking function, 4D FOCUS system |
| Interface: | HDMI, USB 2.0, IEEE 802.11b/g/n, NFC (Near Field Communication), Bluetooth 4.1 |
| Computer Connectivity: | Mac, Windows |
| Connectivity Features: | Remote control via mobile devices, remote live view |
| Light Sensitivity: | ISO auto (100-6400), ISO 100-32000 |
| Exposure Metering: | Multi-segment, center-weighted, spot |
| Exposure Metering Zones: | 1200 |
| Exposure Modes: | Program, bulb, automatic, manual, aperture-priority, shutter-priority |
| Shooting Programs: | Landscape, portrait mode, macro, night portrait, night scene, sports mode, sunset, handheld twilight, anti-motion blur |
| Bracketing Modes: | Flash Exposure Bracketing, white balance bracketing |
| Special Effects: | Black & White, Sepia, Neutral, Vivid, Sunset, Soft Focus, Illustration, Landscape, Portrait, Water Color, Miniature, Clear, Deep, Light, Autumn Leaves, Retro, partial color, Toy camera, Posterization, High contrast monochrome, Pop Color, HDR Painting, Rich-tone monochrome, Soft High-key, Night Scene, Standard, Style Box |
| White Balance: | Custom, automatic, presets |
| White Balance Presets: | Incandescent, cloudy, flash, daylight, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white), underwater, 2500K - 9900K, fluorescent light (daylight white) |
| Shutter Type: | Mechanical, electronic |
| Max Shutter Speed: | 1/4000 sec |
| Min Shutter Speed: | 30 sec |
| Exposure Compensation: | ±5 EV range, in 1/2 or 1/3 EV steps |
| Auto Exposure Bracketing: | 3, 5 steps in 1/3, 1/2, 2/3, 1, 2 or 3 EV steps, 9 steps in 1/3, 1/2, 2/3 or 1 EV steps |
| White Balance Bracketing: | Yes |
| X-sync Speed: | 1/160 sec |
| Exposure Range: | EV -2-20 (ISO 100) |
| Type: | Zoom lens - 7.5x zoom - 18 - 135 mm - f/3.5-5.6 E OSS - zoom |
| Focal Length Equivalent to 35mm Camera: | 27 - 202.5mm |
| Focus Adjustment: | Automatic, manual |
| Min Focus Distance: | 17.7 in |
| Max View Angle: | 76 degrees |
| Zoom Adjustment: | Manual (by ring) |
| Lens Construction: | 12 groups / 16 elements |
| Filter Size: | 55 mm |
| Lens Mounting Type: | Sony E-mount |
| Features: | ED glass, aspherical lens, linear AF motor |
| Camera Flash: | Pop-up flash |
| Guide Number (m / ISO 100): | 6 |
| Flash Modes: | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction, high-speed sync |
| Red-Eye Reduction: | Yes |
| Features: | AF illuminator, flash +/- compensation, wireless off-camera control |
| Continuous Shooting Speed: | 8 frames per second, 3 frames per second, 6 frames per second, 11 frames per second |
| Self-Timer Delay: | 10 sec, 2 sec, 5 sec |
| Flash Terminal: | Hot shoe |
| Additional Features: | Built-in speaker, RGB primary color filter, AE lock, AF lock, FE lock, Sweep Panorama technology, USB powered, Dynamic Range Optimizer, USB charging, peripheral illumination correction, Chromatic Aberration Compensation (CAC), Intelligent AUTO (iAUTO), High ISO NR, high-speed recording, Time-Lapse recording, Superior Auto mode, noise reduction over long exposures, Lens Distortion Correction, slow motion recording |
| Viewfinder Type: | Electronic - OLED |
| Viewfinder Color Support: | Color |
| Viewfinder Diagonal Size: | 0.39" |
| Viewfinder Resolution: | 2,359,296 pixels |
| Optical Viewfinder Magnification: | 1.07x |
| Features: | Auto eye sensor |
| Type: | 3" LCD display |
| Display Format: | 921,600 pixels |
| Display Form Factor: | Tilting |
| Touch Screen: | Yes |
| Display Features: | Display brightness control, display color control, display contrast control |
| Microphone Operation Mode: | Stereo |
| Connector Type: | USB 2.0 ¦ HDMI output (19 pin micro HDMI Type D) ¦ Microphone (mini-phone stereo 3.5 mm) |
| Included Accessories: | Eyepiece cover, lens hood, dust cap, body cap, lens cap, shoulder strap, shoe cap, micro-USB cable |
| Body Material: | Magnesium alloy |
| Battery Type: | Sony NP-FW50 lithium ion |
| Details: | Sony NP-FW50 Li-ion rechargeable battery - 1080 mAh (included) |
| Battery Life Details: | Photo shooting - 360 shots (EVF on) ¦ Photo shooting - 410 shots (LCD Monitor on) ¦ Video recording - 70 minutes (EVF on) ¦ Video recording - 75 minutes (LCD Monitor on) |
| Memory Card Slot: | Memory Stick PRO Duo card, SD card |
| Supported Memory Cards: | SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, SDHC Memory Card, Memory Stick PRO-HG Duo, Memory Stick Micro Mark2, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
| Memory Card Included: | No |
| Image Storage: | 6000 x 4000 ¦ 6000 x 3376 ¦ 4240 x 2832 ¦ 4240 x 2400 ¦ 3008 x 2000 ¦ 3008 x 1688 ¦ 4000 x 4000 ¦ 2832 x 2832 ¦ 2000 x 2000 |
| Video Capture: | XAVC S - 3840 x 2160 p - 30 fps - 100Mbps ¦ XAVC S - 3840 x 2160 p - 25 fps - 100Mbps ¦ XAVC S - 3840 x 2160 p - 24 fps - 100Mbps ¦ XAVC S - 3840 x 2160 p - 30 fps - 60Mbps ¦ XAVC S - 3840 x 2160 p - 25 fps - 60Mbps ¦ XAVC S - 3840 x 2160 p - 24 fps - 60Mbps ¦ XAVC S HD - 1920 x 1080 p - 120 fps - 100Mbps ¦ XAVC S HD - 1920 x 1080 p - 100 fps - 100Mbps ¦ XAVC S HD - 1920 x 1080 p - 120 fps - 60Mbps ¦ XAVC S HD - 1920 x 1080 p - 100 fps - 60Mbps ¦ XAVC S HD - 1920 x 1080 p - 60 fps - 50Mbps ¦ XAVC S HD - 1920 x 1080 p - 50 fps - 50Mbps ¦ XAVC S HD - 1920 x 1080 p - 30 fps - 50Mbps ¦ XAVC S HD - 1920 x 1080 p - 25 fps - 50Mbps ¦ XAVC S HD - 1920 x 1080 p - 24 fps - 50Mbps ¦ XAVC S HD - 1920 x 1080 p - 60 fps - 25Mbps ¦ XAVC S HD - 1920 x 1080 p - 50 fps - 25Mbps ¦ XAVC S HD - 1920 x 1080 p - 30 fps - 16Mbps ¦ XAVC S HD - 1920 x 1080 p - 25 fps - 16Mbps ¦ AVCHD - 1920 x 1080 i - 60 fps - 24Mbps ¦ AVCHD - 1920 x 1080 i - 50 fps - 24Mbps ¦ AVCHD - 1920 x 1080 i - 60 fps - 17Mbps ¦ AVCHD - 1920 x 1080 i - 50 fps - 17Mbps |
| Service & Support: | Limited warranty - parts and labor - 1 year |
| Width: | 4.7 in |
| Depth: | 2 in |
| Height: | 2.6 in |
| Weight: | 12.66 oz |
| Weight Details: | Camera body only: 12.7 oz ¦ Camera with battery and memory card: 14.2 oz |
| Min Operating Temperature: | 32 °F |
| Max Operating Temperature: | 104 °F |
| COO: | THAILAND |
| UNSPSC Code: | 45121504 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form