Limited Time Sale$5,599.30 cheaper than the new price!!
| Management number | 205038106 | Release Date | 2025/10/14 | List Price | $2,399.70 | Model Number | 205038106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 5010 X0 AXS E-Bike is a lightweight, versatile trail bike that combines high performance with advanced technology. Featuring a Carbon CC frame with 130mm rear travel, it offers a smooth ride on technical trails. Equipped with the precision of the RockShox Pike Ultimate fork (140mm) and RockShox Super Deluxe Ultimate shock (210x50mm), this bike handles all obstacles with ease. The SRAM X0 Eagle AXS T-Type 12-speed drivetrain provides seamless shifting, while the SRAM Code Silver Stealth brakes ensure optimal stopping power. The Reserve 30|SL Carbon wheels paired with Maxxis Minion DHR II tires provide the perfect balance of strength and grip, making it an ideal choice for aggressive riders.
Note: The 5010 X0 AXS is powered by a cutting-edge e-bike system that maximizes trail performance.
| Item | Details |
|---|---|
| Wheel Size | MX (29" Front / 27.5" Rear) |
| Weight | 30.85 lbs / 13.99 kg |
| Front Travel | 140mm |
| Rear Travel | 130mm |
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | PM 180mm |
| Shock Length | 210mm |
| Fork Compatibility | 140mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 34t |
| Max Tire Clearance | 2.5" |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Shock Bushing Size | Front: 30x8, Rear: 30x8 (bearing compatible) |
| Shock Stroke | 50mm |
| Suspension System | VPP™ |
| Water Bottle Mounts | 1 |
| Size | Rider Height | Reach |
|---|---|---|
| XS | 4'10" – 5'1" (147–155 cm) | 430 mm |
| Small | 5'1" – 5'5" (155–165 cm) | 435 mm |
| Medium | 5'5" – 5'9" (165–175 cm) | 460 mm |
| Large | 5'9" – 6'1" (175–185 cm) | 480 mm |
| X-Large | 6'0" – 6'4" (183–193 cm) | 500 mm |
| XX-Large | 6'4" – 6'7" (193–200 cm) | 525 mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form