Limited Time Sale$3,496.43 cheaper than the new price!!
| Management number | 204757927 | Release Date | 2025/10/28 | List Price | $1,498.47 | Model Number | 204757927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 1791296 |
| UPC | 662755500602 |
| Style (Type) | Planer |
| Cutterhead Speed (RPM) | 5,000 |
| Cutterhead Diameter (In.) | 3-3/16 |
| Cuts Per Minute | 20,000 |
| Number of Knives | 4 |
| Maximum Depth of Cut (In.) | 3/32 |
| Maximum Planing Width (In.) | 20 |
| Maximum Planing Thickness (In.) | 8 |
| Minimum Planing Length (In.) | 6-3/4 |
| Feed Rate (FPM) | 24, 31; 16, 20 with Gear Change |
| Number of Speeds | 4 |
| Range of Speeds | 24, 31, 16, 20 |
| Bed Rollers Adjustable from Front | N.A. |
| Table Support | 4 Column |
| Digital Readout | Inch / Metric |
| Dust Collection Minimum CFM Required (CFM) | 900 |
| Dust Port Outside Diameter (In.) | 5 |
| Motor Power (HP) | 5 |
| Motor Phase | 1 |
| Motor Voltage (V.) | 230 |
| Prewired Voltage (V.) | 230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form