Limited Time Sale$91.77 cheaper than the new price!!
| Management number | 203835342 | Release Date | 2025/10/20 | List Price | $75.09 | Model Number | 203835342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic IG1240RC3 Surge Protective Device, 6-Mode, 120/240 VAC 1Ph, Type 1 or Type 2, Outdoor Plastic, Connected Equipment Warranty 5 yr $10,000
The IG Series Surge Protective Devices (SPD) are designed for a variety of applications. A green LED indicator provides status of protection. Trusted, state-of-the-art TPMOV® (Thermally Protected Metal Oxide Varistor) surge protection technology eliminates the potentially hazardous failure modes that are commonly associated with standard MOV technology. Type 1 applications include outdoor installations before service entrances and utility meter cabinets. Type 2 applications include installations after service entrances. CSA certified to ANSI/UL 1449, 3rd Edition.
| Modes of Protection | 6 (L1-N, L2-N, L1-G, L2-G, N-G, L1-L2) | Surge Protection Type | 1, 2 |
| Enclosure Type | Outdoor type 3R plastic | Surge Protection Technology | TPMOV® |
| Voltage | 120/240 VAC Single-Phase | Warranty Period | 5-Year limited |
| Wiring Option | Wire leads | Maximum Surge Current Rating Per Phase | 50 kA |
| Category | Whole House Surge Web | Connected Equipment Warranty Period | 5-Year limited |
| Maximum Continuous Operating Voltage (L-G) | 300 | Maximum Continuous Operating Voltage (L-L) | 300 |
| Maximum Continuous Operating Voltage (L-N) | 150 | Maximum Continuous Operating Voltage (N-G) | 150 |
| Nominal Discharge Current | 20 kA | Phase | Single |
| Short Circuit Current Rating | 100 kA | Surge Protection LED Indicator | Green |
| UL Standard | Ansi/UL 1449 3rd Edition | Voltage Protection Rating (L-G) | 1200 |
| Voltage Protection Rating (L-L) | 1200 | Voltage Protection Rating (L-N) | 700 |
| Voltage Protection Rating (N-G) | 700 | Wire Size Max | #12 AWG, Tinned Copper |
| Operating Temperature Max (°C) | 85 | Operating Temperature Max (°F) | 185 |
| Operating Temperature Min (°C) | -35 | Operating Temperature Min (°F) | -31 |
| Product Depth (in) | 3 7/16 | Product Depth (mm) | 87.3 |
| Product Height (in) | 4 3/16 | Product Height (mm) | 106.4 |
| Product Width (in) | 4 3/16 | Product Width (mm) | 106.4 |
| Unit Carton Height (in) | 7.501 | Unit Carton Length (in) | 6.251 |
| Unit Carton Weight (lb) | 1.098 | Unit Carton Width (in) | 3.751 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form