Limited Time Sale$299.99 cheaper than the new price!!
| Management number | 205028722 | Release Date | 2025/10/14 | List Price | $200.00 | Model Number | 205028722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Auto-Timed Distance-Control, 9 forward speeds with Speed Recall Cruise-Control, and included Basic Accessory Package, let you focus on your game while the X4 Sport focuses on moving your clubs.
NOTE: This is a non-remote control Caddy and does not come equipped with an anti-tip wheel as it is designed to be walked along with by the golfer.
| X3 Sport | X4 Sport | X3R | X4R | X8R | X9R / X9R CARBON |
|
| One-Click Locking Frame | ✔ | - | ✔ | - | - | - |
| Dual-Lock Z-Fold Frame | - | ✔ | - | ✔ | - | - |
| No-Lock Euro-Wave Frame | - | - | - | - | ✔ | - |
| Stealth Design Frame | - | - | - | - | - | ✔ |
| Advanced Stability Geometry | - | - | - | - | - | ✔ |
| "Forever Tread" Wheels | - | - | - | - | - | ✔ |
| Single 12V Motor | ✔ | ✔ | - | - | - | - |
| Dual 12V Motors | - | - | ✔ | ✔ | ✔ | - |
| Dual 24V Motors | - | - | - | - | - | ✔ |
| Simple Handle Operation | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Upgraded Handle Electronics | - | - | - | - | - | ✔ |
| Speed Recall Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fully Directional Remote Control | - | - | ✔ | ✔ | ✔ | ✔ |
| Standard Battery Level Indicator | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Upgraded Battery Level Indicator | - | - | - | - | - | ✔ |
| USB Charging Port | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Single Anti-Tip Wheel (Upgradeable to "Mountain Slayer") |
- | - | ✔ | ✔ | - | - |
| Dual Anti-Tip Wheel ("Mountain Slayer") |
- | - | - | - | ✔ | - |
| Low Profile High-Performance Dual Anti-Tip Wheel |
- | - | - | - | - | ✔ |
| Power-Off Freewheel | ✔ | ✔ | ✔ | ✔ | - | - |
| True Freewheel Mode | - | - | - | - | ✔ | ✔ |
| Auto-Timed Distance Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Downhill Speed Control | - | - | ✔ | ✔ | ✔ | ✔ |
| Electronic Parking Brake | - | - | - | - | - | ✔ |
| Caddy Seat | Optional | Optional | Optional | Optional | Optional | Optional |
| Standard Accessory Package Included | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Upgraded Accessory Package Included | - | - | - | - | - | ✔ |
| Folded Dimensions | Umbrella Slot | Cup Holder Slot | Push or Pull Cart | Weight | MSRP |
| 33.0" x 23.5" x 13.0" | Yes | Yes | Electric Push Cart | 20.0 Lbs | $799.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form